FIBRE COUNT | DIAMETER (mm) Nominal | WEIGHT (Kg./Km) Nominal | TENSILE STRENGTH (N) | BENDING RADIUS (mm) | TEMPERATURE RANGE (IEC 60794-1-2-F1) |
|||
Installation | Operation | Installation | Operation | Installation | Operation | |||
UPTO 72F | 11.5 | 120 | 3000 | 1800 | 10D | 20D | -10° to +50° C | -40° to +70° C |
96F | 12.8 | 155 | 5600 | 3200 | 10D | 20D | -10° to +50° C | -40° to +70° C |
144F | 15.5 | 220 | 6500 | 3800 | 10D | 20D | -10° to +50° C | -40° to +70° C |
192F-216F | 16 | 220 | 4800 | 2600 | 10D | 20D | -10° to +50° C | -40° to +70° C |
288F | 18 | 280 | 6000 | 3400 | 10D | 20D | -10° to +50° C | -40° to +70° C |
We provide Black ring mark over fibre in case of more than 12F in single tube
Repeated Bending [IEC 60794-1-21-E6] | 30 Cycle, r= 20 X D, 5 Kg Load, D = Cable Diameter |
Torsion Resistance [IEC 60794-1-21-E7] | 10 Cycle (± 180°), 5 Kg Weight, L= 2 Mtr |
Crush Resistance [IEC 60794-1-21-E3A] | 2000 N /(100 X 100 mm) for 60 sec |
Impact Resistance [IEC 60794-1-21-E4] | 10 Nm, 3 Nos |
Kink Resistance [IEC 60794-1-21 E10] | 10 x D, D = Cable Diameter |
Water Penetration [IEC 60794-1-22-F5 B] | 1 Meter Water Head, 3 Meter Cable Sample, 24 Hours |