FIBRE COUNT | DIAMETER (mm) Nominal | WEIGHT (Kg./Km) Nominal | TENSILE STRENGTH (N) | BENDING RADIUS (mm) | TEMPERATURE RANGE (IEC 60794-1-2-F1) |
|||
Installation | Operating | Temporary | Permanent | Installation | Operating | |||
UPTO 12F | 6.0 | 40 | 1000 | 500 | 15D | 20D | -10° to +50° C | -40° to +70° C |
24F | 8.0 | 60 | 1000 | 500 | 15D | 20D | -10° to +50° C | -40° to +70° C |
48F | 9.5 | 80 | 1000 | 500 | 15D | 20D | -10° to +50° C | -40° to +70° C |
* For Fibre count more than 12F, bundles in multiple of 12F will be formed with color identification binder (Blue, Orange, Green & Brown)
Repeated Bending (IEC 60794-1-2-E6) | 30 Cycle, r= 20 X D, 5 Kg Load, D = Cable D |
Torsion Resistance (IEC 60794-1-2-E7) | 10 Cycle (± 360°) 5 Kg Weight, L= 2 Mtr |
Crush Resistance (IEC 60794-1-2-E3) | 1000 N (100 X 100 mm) for 600 sec |
Impact Resistance (IEC 60794-1-2-E4) | Height 100 mm,
Weight = 5 Kg, 3
Nos Nos |
Kink Resistance (IEC 60794-1-2-E10) | 10 x D, D = Cable D 1 Mtr Water Head, 3 |
Water Penetration (IEC 60794-1-2-F5B) | 1 Mtr Water Head, 3 Meter Cable Sample, 24 Hours |