These wires are used in manufacturing of Wiring Harness for Automobile Industry where high flexibility, thermo and mechanical strength are required..
Manufactured within the Quality System certified as per TS 16949:2002
FLRY-B Type Wires (DIN 72551 Part 5 & 6)
Nominal Cross Section Sq mm | No. of Strands | Diameter of Single Wire Max mm | Diameter of Cond-uctor Max mm | Electrical Resistance @ 20°C mΩ/m | Insulation Wall Thickness Min. mm | Cable Outer Diameter mm | Cable Weight Approx. Kg/Km |
0.35 | 12 | 0.21 | 0.90 | 47.8 - 52.0 | 0.20 | 1.2 – 1.4 | 4.5 |
0.50 | 0.50 | 0.21 | 1.00 | 34.1 - 37.1 | 0.22 | 1.4 – 1.6 | 6.6 |
0.75 | 24 | 0.21 | 1.20 | 22.7 - 24.7 | 0.24 | 1.7 – 1.9 | 9.0 |
1.0 | 32 | 0.21 | 1.35 | 17.0 - 18.5 | 0.24 | 1.9 – 2.1 | 11.0 |
1.5 | 30 | 0.26 | 1.70 | 11.7 - 12.7 | 0.24 | 2.2 – 2.4 | 16.0 |
2.5 | 50 | 0.26 | 2.20 | 7.0 - 7.6 | 0.28 | 2.7 – 3.0 | 26.0 |
4.0 | 56 | 0.31 | 2.75 | 4.32 - 4.70 | 0.32 | 3.4 – 3.7 | 42.0 |
6.0 | 84 | 0.31 | 3.30 | 2.85 - 3.10 | 0.32 | 4.0 – 4.3 | 61.0 |
10.0 | 80 | 0.41 | 4.40 | 1.82 (Max) | 0.48 | 5.5 – 6.0 | 109.0 |
16.0 | 126 | 0.41 | 5.50 | 1.16 (Max) | 0.48 | 7.0 – 7.5 | 178.0 |
AVS Type Wires (JASO D 611)
Nominal Cross Section Sq mm | No. of Strands | Diameter of Single Wire Max mm | Diameter of Cond-uctor Max mm | Electrical Resistance @ 20°C mΩ/m | Insulation Wall Thickness Min. mm | Cable Outer Diameter mm | Cable Weight Approx. Kg/Km |
0.5 | 7 | 0.32 | 1.0 | 32.7 | 0.32 | 2.1 | 8.1 |
1.25 | 16 | 0.32 | 1.5 | 14.3 | 0.32 | 2.6 | 15.2 |
1.25f | 50 | 0.18 | 1.5 | 14.7 | 0.32 | 2.6 | 14.9 |
2.00 | 26 | 0.32 | 1.9 | 8.81 | 0.32 | 3.1 | 23.3 |
3.00 | 41 | 0.32 | 2.4 | 5.59 | 0.40 | 3.8 | 37.6 |
5.00 | 65 | 0.32 | 3.0 | 3.52 | 0.48 | 4.6 | 58.6 |
AV Type Wires (JIS C 3406)
Nominal Cross Section Sq mm | No. of Strands | Diameter of Single Wire Max mm | Diameter of Cond-uctor Max mm | Electrical Resistance @ 20°C mΩ/m | Insulation Wall Thickness Min. mm | Cable Outer Diameter mm | Cable Weight Approx. Kg/Km |
0.5f | 20 | 0.18 | 1.0 | 36.7 | 0.48 | 2.4 | 8.7 |
0.75f | 30 | 0.18 | 1.20 | 24.4 | 0.48 | 2.6 | 11.0 |
0.85 | 11 | 0.32 | 1.20 | 20.8 | 0.48 | 2.6 | 12.0 |
2.00 | 26 | 0.32 | 1.90 | 8.81 | 0.48 | 3.4 | 24.9 |
3.00 | 41 | 0.32 | 2.40 | 5.59 | 0.56 | 4.1 | 39.6 |
5.00 | 65 | 0.32 | 3.00 | 3.52 | 0.64 | 4.9 | 60.0 |
8.00 | 50 | 0.45 | 3.70 | 2.32 | 0.72 | 5.8 | 89.5 |
10.0 | 65 | 0.45 | 4.25 | 1.80 | 0.80 | 6.5 | 115.7 |
AVSS Type Wires ( JASO D 611)
Nominal Cross Section Sq mm | No. of Strands | Diameter of Single Wire Max mm | Diameter of Cond-uctor Max mm | Electrical Resistance @ 20°C mΩ/m | Insulation Wall Thickness Min. mm | Cable Outer Diameter mm | Cable Weight Approx. Kg/Km |
0.35 | 7 | 0.26 | 0.8 | 50.2 | 0.24 | 1.5 | 4.8 |
0.50 | 7 | 0.32 | 1.0 | 32.7 | 0.24 | 1.7 | 6.9 |
0.5f | 19 | 0.19 | 1.0 | 34.6 | 0.24 | 1.7 | 6.7 |
0.75 | 7 | 0.39 | 1.8 | 22.3 | 0.24 | 1.8 | 9.4 |
0.75f | 19 | 0.23 | 1.2 | 23.6 | 0.24 | 1.9 | 9.2 |
0.85 | 7 | 0.40 | 1.1 | 20.8 | 0.24 | 1.9 | 10.0 |
1.25 | 19 | 0.29 | 1.5 | 14.9 | 0.24 | 2.2 | 13.9 |
2.00 | 19 | 0.37 | 1.9 | 9.0 | 0.32 | 2.8 | 23.0 |
2.00 f | 37 | 0.26 | 1.8 | 9.5 | 0.32 | 2.7 | 21.6 |