These are structured cables for campus, riser and horizontal installations. Suitable for Ethernet Applications and compatible with all known connection systems. Ideal for high performance workstation applications including voice/ data systems, digital video, broadband and voice over internet protocol, etc.
Conductor Resistance | Max. 9.38 O /100m |
Conductor Resistance Unbalance | Max. 5 % |
Mutual Capacitance | Max. 5.6 nF/100m |
Capacitance Earth Unbalance | Max. 330 pF/100m |
Propagation Delay @ 1,10,100,250MHz | Max. 570, 545, 538 & 536 ns/100 m |
Propagation Delay Skew 1 – 250 MHz | Max. 45 ns/100 m |
Freq (MHZ) | Attenuation (dB/100m) | NEXT (dB) | PSNEXT (dB) | ACRF ELFEXT (dB) | PSACRF [PSELFEXT] (dB) | Return Loss (dB) | TCL (dB) | ETCL (dB) |
Max. | Min. | Min. | Min. | Min. | Min. | Min. | Min. | |
1.0 | 2.0 | 74.3 | 72.3 | 67.8 | 64.8 | 20.0 | 40.0 | 35.0 |
4.0 | 3.8 | 65.3 | 63.3 | 55.8 | 52.8 | 23.0 | 40.0 | 23.0 |
8.0 | 5.3 | 60.8 | 58.8 | 49.7 | 46.7 | 24.5 | 40.0 | 16.9 |
10.0 | 6.0 | 59.3 | 57.3 | 47.8 | 44.8 | 25.0 | 40.0 | 15.0 |
16.0 | 7.6 | 56.2 | 54.2 | 43.7 | 40.7 | 25.0 | 38.0 | 10.9 |
20.0 | 8.5 | 54.8 | 52.8 | 41.8 | 38.8 | 25.0 | 37.0 | 9.0 |
25.0 | 9.5 | 53.3 | 51.3 | 39.8 | 39.8 | 24.3 | 36.0 | 7.0 |
31.25 | 10.7 | 51.9 | 49.9 | 37.9 | 34.9 | 23.6 | 35.1 | 5.5@ |
62.5 | 15.4 | 47.4 | 45.4 | 31.9 | 28.9 | 21.5 | 32.0 | 30MHz |
100 | 19.8 | 44.3 | 42.3 | 27.8 | 24.8 | 20.1 | 30.0 | - |
200 | 29.0 | 39.8 | 37.8 | 21.8 | 18.8 | 18.0 | 27.0 | |
250 | 32.8 | 38.3 | 36.3 | 19.8 | 16.8 | 17.3 | 26.0 |
Note
Bi-directional Testing for Return Loss, NEXT & PSNEXT
Pair 1 | : White/Blue -Blue; |
Pair 2 | : White/Orange -Orange; |
Pair 3 | : White/Green -Green; |
Pair 4 | : White/Brown -Brown |
Cable Diameter | : 6.35 mm (Max.) |
Available Packaging | : 305 mtr Pull box Or 500 / 1000 mtr spool |
Available Colour | : Grey or As Per Customer Requirement |