These are drop cables used for broadband connectivity in residential buildings/houses, inter building cabling etc
Conductor Resistance | 86 ± 6 O /Km |
Conductor Resistance Unbalance | Max. 5 % (Individual), Max. 2% (Average) |
Mutual Capacitance | Max. 56 nF/Km |
Capacitance Earth Unbalance | Max. 330 pF/100m |
Characteristics Impedance | 1-100 MHz 100 ± 15Ω |
Propagation Delay Skew 1-100 MHz | Max. 45 ns/100m |
Pair 1 | : White - Blue; |
Pair 2 | : White - Orange; |
Pair 3 | : White - Green; |
Pair 4 | : White - Brown |
Cable Diameter | :4 Pair 5.7 ± 0.5 mm 2 Pair 4.5 ± 0.5 mm |
Available Packaging | : 305 mtr Pull box Or 500 / 1000 mtr spool |
Freq (MHz) | Attenuation (dB/100m) Max. |
NEXT (dB) Min. |
Return Loss (dB) Min. |
1.0 | 2.0 | 62 | 20 |
4.0 | 4.1 | 53 | 23 |
8.0 | 5.8 | 48 | 23 |
16.0 | 8.2 | 44 | 23 |
20.0 | 9.3 | 42 | 23 |
25.0 | 10.4 | 41 | 22 |
100 | 22.0 | 32 | 16 |
Note:
Bi-directional Testing for Return Loss, NEXT & PSNEXT