2 Pair | 4 Pair | |
Bending Radius | Min. 27 mm | Min. 22 mm |
Pulling Force | Max. 25 N | Max. 50 N |
Operating Temperature | - 20°C to + 75° | - 20°C to + 75° |
Fire Properties | UL 1685 Ft4, IEC 60332-3 C |
UL 444 CMR |
Cable Diameter | 4.5 mm ± 0.5mm | 5.5 mm ± 0.5mm |
Pair 1 | : White - Blue; |
Pair 2 | : White - Orange; |
Pair 3 | : White - Green; |
Pair 4 | : White -Brown |
600 mtrs ± 10% OR in further multiples of 150 mtrs
Wound in Wooden Spools packed in cardboard Cartons
2 Pair | 4 Pair | |
Conductor Resistance | Max. 153 O /Km | Max. 153 O /Km |
Conductor Resistance Unbalance | Max 2 % | Max 4 % |
Mutual Capacitance | Nom. 49 nF/Km | Nom. 53 nF/Km |
Capacitance Earth Unbalance | Max. 3000 pF/Km | Max. 1600 pF/Km |
Insulation Resistance | Min. 5000 MO Km | Min. 5000 MO Km |
Dielectric Strength | ||
Conductor to Conductor | 2.5 KV, 2 Sec | |
Conductor to Shield | 2.5 KV, 2 Sec | |
Characteristics Impedance at 1 |
Mhz120 ± 15 O | 100 ± 10 O |
Attenuation at 1 MHz | Max. 3.3 dB/100m | |
Attenuation at 1, 4, 10, 16, 31.2, 62.5, 100MHz | Max. 3.2, 6.5, 10,13, 17, 23, 30dB/100m | |
Near End Cross Talk at 1 MHZ | Min. 52 dB | |
Near End Cross Talk at 1, 4, 10, 16, 31.2, 62.5, 100MHz |
Min. 62, 53, 47, 44, 40, 35, 32dB | |
40, 35, 32dB at 1 MHz | Min 56 dB @ 100m | |
Propagation Delay | Min. 4.7ns/m; Max.5.05 ns/m |