Voltage : | These cables can be used on AC voltage up to & Including 1100 V or DC up to & including 1500 V. | ||||||||
Size : | 1.5 Sq.mm. & 2.5 Sq.mm. upto 37 Cores | ||||||||
Conductor: | Annealed Bare Electrolytic Copper/ Aluminum Conductor conforming to IS:8130:1984. | ||||||||
Insulation: | Conductors are insulated with PVC Compound as per IS:5831:1984. | ||||||||
Colour of Cores: | Cores are identified with a colour
scheme as per IS:1554 (pt-1):1988 as under
|
||||||||
Laying of Cores: | Cores are laid up with a suitable lay. The final layer direction shall be kept right hand lay | ||||||||
Inner Sheath: | The Inner Sheath is applied over laid up of cores by extrusion/wrapping of thermoplastic material. | ||||||||
Armouring: | It is applied over inner sheath. It may consist of galvanized Round Steel wires or galvanized Flat Steel Strips conforming to IS 3975. Round Wire armouring is provided, where the calculated diameter under armour is 13.0 mm. Above this, armouring is either round wire/steel strip. | ||||||||
Outer Sheath: | A final covering of PVC Compound, conforming to IS:5831:1984, is applied over Armouring in case of Armoured
Cable or over Inner Sheath in case of Unarmoured cable, called as “Outer Sheath”. The Insulation, Inner Sheath or Outer Sheath can be HR PVC, FRLS PVC or FRHF Compound , depending upon their application. |
1.1 KV 1.5/2.5 Sqmm (Solid) Multicore Unarmoured PVC Control Cables Conforming to IS : 1554 (Pt - I) - 1988
No. of Cores & Cross Sectional Area | Thickness of PVC Insulation (Nom.) | Thickness of PVC Inner Sheath (min.) Extruded | Thickness of PVC Outer Sheath (Nom.) | Approx. O.D. | Approx. Net Weight of Cable | Standard Delivery Length in | Current Rating | |
Direct in Ground | In Air/ Duct | |||||||
No x mm2 | mm | mm | mm | mm | Kg/Km | Mtrs | Amps. | Amps. |
2 x 1.5 | 0.8 | 0.3 | 1.8 | 11.5 | 155 | 500/1000 | 23 | 20 |
3 x 1.5 | 0.8 | 0.3 | 1.8 | 12.0 | 177 | 500/1000 | 21 | 17 |
4 x 1.5 | 0.8 | 0.3 | 1.8 | 13.0 | 208 | 500/1000 | 21 | 17 |
5 x 1.5 | 0.8 | 0.3 | 1.8 | 14.0 | 243 | 500/1000 | 16 | 14 |
6 x 1.5 | 0.8 | 0.3 | 1.8 | 15.0 | 261 | 500/1000 | 15 | 13 |
7 x 1.5 | 0.8 | 0.3 | 1.8 | 15.0 | 271 | 500/1000 | 14 | 13 |
10 x 1.5 | 0.8 | 0.3 | 1.8 | 18.0 | 368 | 500/1000 | 13 | 11 |
12 x 1.5 | 0.8 | 0.3 | 1.8 | 18.5 | 416 | 500/1000 | 12 | 10 |
14 x 1.5 | 0.8 | 0.3 | 1.8 | 19.0 | 466 | 500/1000 | 11 | 10 |
16 x 1.5 | 0.8 | 0.3 | 1.8 | 20.0 | 521 | 500/1000 | 11 | 9 |
19 x 1.5 | 0.8 | 0.3 | 2.0 | 21.5 | 607 | 500/1000 | 10 | 9 |
24 x 1.5 | 0.8 | 0.3 | 2.0 | 24.5 | 749 | 500/1000 | 9 | 8 |
27 x 1.5 | 0.8 | 0.3 | 2.0 | 25.0 | 817 | 500/1000 | 9 | 8 |
30 x 1.5 | 0.8 | 0.3 | 2.0 | 26.0 | 890 | 500/1000 | 9 | 7 |
37 x 1.5 | 0.8 | 0.3 | 2.0 | 28.0 | 1058 | 500/1000 | 8 | 7 |
2 x 2.5 | 0.9 | 0.3 | 1.8 | 13.0 | 200 | 500/1000 | 32 | 27 |
3 x 2.5 | 0.9 | 0.3 | 1.8 | 13.5 | 234 | 500/1000 | 27 | 24 |
4 x 2.5 | 0.9 | 0.3 | 1.8 | 14.5 | 281 | 500/1000 | 27 | 24 |
5 x 2.5 | 0.9 | 0.3 | 1.8 | 15.5 | 331 | 500/1000 | 23 | 19 |
6 x 2.5 | 0.9 | 0.3 | 1.8 | 16.5 | 356 | 500/1000 | 21 | 18 |
7 x 2.5 | 0.9 | 0.3 | 1.8 | 16.5 | 374 | 500/1000 | 20 | 17 |
8 x 2.5 | 0.9 | 0.3 | 1.8 | 18.0 | 434 | 500/1000 | 19 | 16 |
9 x 2.5 | 0.9 | 0.3 | 1.8 | 19.0 | 492 | 500/1000 | 18 | 15 |
10 x 2.5 | 0.9 | 0.3 | 1.8 | 20.5 | 512 | 500/1000 | 18 | 15 |
12 x 2.5 | 0.9 | 0.3 | 2.0 | 21.5 | 602 | 500/1000 | 17 | 14 |
14 x 2.5 | 0.9 | 0.3 | 2.0 | 22.5 | 680 | 500/1000 | 16 | 14 |
16 x 2.5 | 0.9 | 0.3 | 2.0 | 23.5 | 764 | 500/1000 | 15 | 13 |
19 x 2.5 | 0.9 | 0.3 | 2.0 | 24.5 | 870 | 500/1000 | 14 | 12 |
24 x 2.5 | 0.9 | 0.3 | 2.0 | 28.5 | 1077 | 500/1000 | 13 | 11 |
27 x 2.5 | 0.9 | 0.3 | 2.0 | 29.0 | 1182 | 500/1000 | 12 | 10 |
30 x 2.5 | 0.9 | 0.3 | 2.0 | 30.0 | 1292 | 500/1000 | 12 | 10 |
37 x 2.5 | 0.9 | 0.4 | 2.2 | 32.5 | 1588 | 500/1000 | 11 | 9 |
1. Solid / Stranded annealed copper conductor &Tinned / Bare
2. General Purpose / HR PVC insulation
3. Cores laid up ( filled if needed )
4. FRLS / General Purpose PVC inner sheath
5. FRLS / General purpose PVC Outersheath
Max. Conductor D.C. Resistance at 20 Deg C - Conductor Size :
1.5 sq.mm - 12.1 ? / km (Bare), 12.2 Ω / km (Tinned)
2.5 sq.mm - 7.41 ? / km (Bare), 7.56 Ω / km (Tinned)
1.1 KV 1.5/2.5 Sqmm (Solid) Multicore Unarmoured PVC Control Cables Conforming to IS : 1554 (Pt - I) - 1988
No. of Cores & Cross Sectional Area | Thickness of PVC Insulation (Nom.) | Thickness of PVC Inner Sheath (min.) Extruded | Round Wire Dia | Flat Strip | Thickness of PVC Outer Sheath (Min.) | Approx. O.D. | Approx. Net Weight of Cable | Standard Delivery Length in | Current Rating | |
Direct in Ground | In Air/ Duct | |||||||||
No x mm2 | mm | mm | mm | mm | mm | Mtrs | Kg/Km | Mtrs | Amps. | Amps. |
2 x 1.5 | 0.8 | 0.3 | 1.4 | 1.24 | 1.24 | 357 | 500/1000 | 23 | 20 | |
3 x 1.5 | 0.8 | 0.3 | 1.4 | 1.24 | 14.0 | 390 | 500/1000 | 21 | 17 | |
4 x 1.5 | 0.8 | 0.3 | 1.4 | 1.24 | 14.5 | 446 | 500/1000 | 21 | 17 | |
5 x 1.5 | 0.8 | 0.3 | 1.4 | 1.24 | 15.5 | 491 | 500/1000 | 16 | 14 | |
6 x 1.5 | 0.8 | 0.3 | 1.4 | 1.24 | 16.5 | 534 | 500/1000 | 15 | 13 | |
7 x 1.5 | 0.8 | 0.3 | 1.4 | 1.24 | 16.5 | 544 | 500/1000 | 14 | 13 | |
10 x 1.5 | 0.8 | 0.3 | 1.4 | 1.40 | 20.0 | 726 | 500/1000 | 13 | 11 | |
12 x 1.5 | 0.8 | 0.3 | 4.0 x 0.8 | 1.24 | 19.0 | 632 | 500/1000 | 12 | 10 | |
14 x 1.5 | 0.8 | 0.3 | 4.0 x 0.8 | 1.40 | 20.0 | 724 | 500/1000 | 11 | 10 | |
16 x 1.5 | 0.8 | 0.3 | 4.0 x 0.8 | 1.40 | 21.0 | 778 | 500/1000 | 11 | 9 | |
19 x 1.5 | 0.8 | 0.3 | 4.0 x 0.8 | 1.40 | 22.0 | 871 | 500/1000 | 10 | 9 | |
24 x 1.5 | 0.8 | 0.3 | 4.0 x 0.8 | 1.40 | 25.0 | 1060 | 500/1000 | 9 | 9 | |
27 x 1.5 | 0.8 | 0.3 | 4.0 x 0.8 | 1.40 | 25.5 | 1127 | 500/1000 | 9 | 8 | |
30 x 1.5 | 0.8 | 0.3 | 4.0 x 0.8 | 1.40 | 26.5 | 1225 | 500/1000 | 9 | 7 | |
37 x 1.5 | 0.8 | 0.3 | 4.0 x 0.8 | 1.40 | 28.0 | 1416 | 500/1000 | 8 | 7 | |
2 x 2.5 | 0.9 | 0.3 | 1.4 | 1.24 | 14.5 | 438 | 500/1000 | 32 | 27 | |
3 x 2.5 | 0.9 | 0.3 | 1.4 | 1.24 | 15.0 | 483 | 500/1000 | 27 | 24 | |
4 x 2.5 | 0.9 | 0.3 | 1.4 | 1.24 | 16.0 | 554 | 500/1000 | 27 | 24 | |
5 x 2.5 | 0.9 | 0.3 | 1.4 | 1.24 | 17.5 | 628 | 500/1000 | 23 | 19 | |
6 x 2.5 | 0.9 | 0.3 | 1.4 | 1.24 | 18.5 | 676 | 500/1000 | 21 | 18 | |
7 x 2.5 | 0.9 | 0.3 | 1.4 | 1.24 | 18.5 | 694 | 500/1000 | 20 | 17 | |
8 x 2.5 | 0.9 | 0.3 | 1.4 | 1.40 | 20.0 | 793 | 500/1000 | 19 | 16 | |
9 x 2.5 | 0.9 | 0.3 | 4.0 x 0.8 | 1.40 | 20.0 | 750 | 500/1000 | 18 | 15 | |
10 x 2.5 | 0.9 | 0.3 | 4.0 x 0.8 | 1.40 | 21.0 | 795 | 500/1000 | 18 | 15 | |
12 x 2.5 | 0.9 | 0.3 | 4.0 x 0.8 | 1.40 | 22.0 | 866 | 500/1000 | 17 | 14 | |
14 x 2.5 | 0.9 | 0.3 | 4.0 x 0.8 | 1.40 | 23.0 | 969 | 500/1000 | 16 | 14 | |
16 x 2.5 | 0.9 | 0.3 | 4.0 x 0.8 | 1.40 | 24.0 | 1051 | 500/1000 | 15 | 13 | |
19 x 2.5 | 0.9 | 0.3 | 4.0 x 0.8 | 1.40 | 25.0 | 1181 | 500/1000 | 14 | 12 | |
24 x 2.5 | 0.9 | 0.3 | 4.0 x 0.8 | 1.40 | 29.0 | 1459 | 500/1000 | 13 | 11 | |
27 x 2.5 | 0.9 | 0.3 | 4.0 x 0.8 | 1.40 | 29.5 | 1564 | 500/1000 | 12 | 10 | |
30 x 2.5 | 0.9 | 0.3 | 4.0 x 0.8 | 1.56 | 30.5 | 1723 | 500/1000 | 12 | 10 | |
37 x 2.5 | 0.9 | 0.4 | 4.0 x 0.8 | 1.56 | 33.0 | 2014 | 500/1000 | 11 | 9 |
1. Solid / Stranded annealed copper conductor &Tinned / Bare
2. General Purpose / HR PVC insulation
3. Cores laid up ( filled if needed )
4. FRLS / General Purpose PVC inner sheath
5. Armouring round Galvanised Steel wires / strips
6. FRLS / General purpose PVC Outersheath
Max. Conductor D.C. Resistance at 20 Deg C - Conductor Size :
1.5 sq.mm - 12.1 Ω / km (Bare), 12.2 Ω / km (Tinned)
2.5 sq.mm - 7.41 Ω / km (Bare), 7.56 Ω / km (Tinned)